On this list, as you can see, Arnaldo Galli seems to have gained 19 victories instead of the well-known 20. This happens because his 2nd place in 1963 is often considered as victory, since the first prize that year was not assigned.
In this list the constructors who have won the first prize in a row the most times in the First Category of the Viareggio Carnival are shown.
Constructors | N° victories in a row | Period | |
---|---|---|---|
1° | ![]() |
4 | over the years 1994 - 1997 |
1° | ![]() |
4 | over the years 1966 - 1969 |
1° | ![]() |
4 | over the years 1976 - 1979 |
2° | ![]() |
3 | over the years 1938 - 1940 |
2° | ![]() |
3 | over the years 1985 - 1987 |
2° | ![]() |
3 | over the years 1926 - 1928 |
2° | ![]() |
3 | over the years 1946 - 1948 |
2° | ![]() |
3 | over the years 2022 - 2024 |
2° | ![]() |
3 | over the years 1973 - 1975 |
2° | ![]() |
3 | over the years 1985 - 1987 |
3° | ![]() |
2 | over the years 1957 and 1958 |
3° | ![]() |
2 | over the years 1939 and 1940 |
3° | ![]() |
2 | over the years 1931 and 1932 |
3° | ![]() |
2 | over the years 1929 and 1930 |
3° | ![]() |
2 | over the years 1925 and 1926 |
3° | ![]() |
2 | over the years 1964 and 1965 |
3° | ![]() |
2 | over the years 1983 and 1984 |
3° | ![]() |
2 | over the years 1959 and 1960 |
3° | ![]() |
2 | over the years 1989 and 1990 |
3° | ![]() |
2 | over the years 1971 and 1972 |
3° | ![]() |
2 | over the years 2013 and 2014 |
3° | ![]() |
2 | over the years 2006 and 2007 |
In this list the number of floats built by the master builders is reported.